SEVENTH PAY COMMISSION – PROJECTED PAY SCALE
What about 7th pay commission?
Generally every pay commission, before recommending a pay structure, it used to analyze all the aspects including the economic situation of the country, financial resources of the government, comparison with the public sector, private sector and state government pay structure etc. So it is very much clear that Pay Determination is very complicated and sensitive task. Without any doubt everyone accepts that this is very challenging task too. In order to determine the new pay structure the pay commission has to go through voluminous data consisting current economic condition, strength of the work force and working condition, etc.
Every time the revised pay was approximately three times higher than its pre-revised level. Apart from all the factors which has been used to determine the pay revision, this simple formula of ‘common multiplying factor’ can be employed to know the 7th pay commission pay scale. If next pay commission prefer to continue the same running pay band and grade pay system, the pay structure may be like the figures given below, using common multiplying factor ‘3’. The following is only a projected figure using common multiplying factor ‘3’…
VI CPC PAY SCALES vs. VII CPC PAY SCALES | ||||||
SIXTH CPC PAY STRUCTURE | PROJECTED PAY STRUCTURE FOR VII PAY COMMISSION | |||||
Name of Pay Band/ Scale | Corresponding Pay Bands | Corresponding Grade Pay | Entry Grade +band pay | Projected entry level pay using uniform multiplying factor` 3’ | ||
Band Pay | Grade Pay | Entry Pay | ||||
PB-1 | 5200-20200 | 1800 | 7000 | 15600-60600 | 5400 | 21000 |
PB-1 | 5200-20200 | 1900 | 7730 | 15600-60600 | 5700 | 23190 |
PB-1 | 5200-20200 | 2000 | 8460 | 15600-60600 | 6000 | 25380 |
PB-1 | 5200-20200 | 2400 | 9910 | 15600-60600 | 7200 | 29730 |
PB-1 | 5200-20200 | 2800 | 11360 | 15600-60600 | 8400 | 34080 |
PB-2 | 9300-34800 | 4200 | 13500 | 29900-104400 | 12600 | 40500 |
PB-2 | 9300-34800 | 4600 | 17140 | 29900-104400 | 13800 | 51420 |
PB-2 | 9300-34800 | 4800 | 18150 | 29900-104400 | 14400 | 54450 |
PB-3 | 15600-39100 | 5400 | 21000 | 29900-104400 | 16200 | 63000 |
PB-3 | 15600-39100 | 6600 | 25530 | 46800-117300 | 19800 | 76590 |
PB-3 | 15600-39100 | 7600 | 29500 | 46800-117300 | 22800 | 88500 |
PB-4 | 37400-67000 | 8700 | 46100 | 112200-20100 | 26100 | 138300 |
PB-4 | 37400-67000 | 8900 | 49100 | 112200-20100 | 26700 | 147300 |
PB-4 | 37400-67000 | 10000 | 53000 | 112200-20100 | 30000 | 159000 |
HAG | 67000- (ann increment @ 3%) -79000 | Nil | 201000 | |||
HAG+ Scale | 75500- (ann increment @ 3%) -80000 | Nil | 226500 | |||
Apex Scale | 80000 (Fixed) | Nil | 240000 | |||
Cab. Sec. | 90000 (Fixed) | Nil | 270000 |
There is also a possibility of abolition of Group ‘C’ leaving only two class of employees. PB-1 may go to Group ‘B’ while PB-2, 3 and 4 to Group ‘A’.
Source:- ref